APPENDIX -IX |
Mandatory Public Disclosure |
| A : GENERAL INFORMATION : | ||
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | Shrinivas Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131014 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30987 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | Shrinivas Public School, L.A.D. College Campus, Seminary Hills, Nagpur- 06 |
| 5 | PRINCIPAL’S NAME* | Dr. Unnati Datar |
| 6 | PRINCIPAL’S QUALIFICATION* | B.A., B.H.M.S., M.A.(Eng), M.A.(Soc), B.Ed(Eng.,Civ) Ph.D |
| 7 | SCHOOL EMAIL ID* | shrinivasps2017@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9423410601 |
| B : DOCUMENTS AND INFORMATION: | ||
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | View– |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
| C : RESULT AND ACADEMICS : | ||
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL* | View |
| 2 | ANNUAL ACADEMIC CALENDAR* | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
| D : STAFF (TEACHING) : | ||||||||||
| SL No. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL* | 01 | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO* | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR* | 01 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 02 | ||||||||
| RESULT CLASS: X | |||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-2025 | 42 | 40 | 95.23 | NA |
| RESULT CLASS: XII | |||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NA | NA | NA | NA | NA | NA |
| E : SCHOOL INFRASTRUCTURE: | ||
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 20234 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 15 90Sq Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 02 90 Sq Mtr |
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRLS TOILETS* | 20 |
| 6 | NO. OF BOYS TOILETS* | 08 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/tAbD155TcIY |